Wednesday 30 July 2014

The legend of Paikea

By Mary &Maopa

100 questions

12 + 10 = 22
12 + 10 = 22
3 + 12 = 15
28 ÷ 4 = 7
24 ÷ 6 = 4
40 ÷ 8 = 5
6 x 1 = 6
72 ÷ 8 = 9
1 + 6 = 7
20 ÷ 5 = 4
15 - 8 = 7
5 + 5 = 10
8 x 7 = 56
16 - 10 = 6
13 - 6 = 7
2 - 2 = 0
2 + 3 = 5
72 ÷ 9 = 8
8 x 7 = 56
2 + 2 = 4
7 + 10 = 17
3 x 0 = 0
6 + 0 = 6
5 + 7 = 12
3 ÷ 1 = 3
2 x 6 = 12
2 x 8 = 16
11 + 12 = 23
2 - 2 = 0
5 + 5 = 10
21 ÷ 7 = 3
5 x 7 = 35
4 + 9 = 13
6 x 8 = 48
16 ÷ 4 = 4
5 + 6 = 11
4 x 0 = 0
3 + 2 = 5
17 - 9 = 8
7 + 11 = 18
6 ÷ 3 = 2
7 - 6 = 1
35 ÷ 5 = 7
1 + 6 = 7
2 + 5 = 7
3 - 3 = 0
24 ÷ 3 = 8
9 - 2 = 7
2 x 7 = 14
7 + 0 = 7
6 - 5 = 1
8 + 3 = 11
6 x 5 = 30
4 ÷ 4 = 1
5 x 7 = 35
1 + 8 = 9
3 x 4 = 12
63 ÷ 7 = 9
6 - 3 = 3
3 - 0 = 3
4 + 8 = 12
2 + 6 = 8
4 - 1 = 3
2 x 8 = 16
8 ÷ 2 =16
4 x 2 = 8
10 - 3 = 7
2 - 1 = 1
7 x 0 = 0
9 x 5 = 45
4 + 7 = 11
5 - 2 = 3
4 x 9 = 36
8 x 9 = 72
4 ÷ 4 = 1
18 - 9 = 9
6 + 1 = 7
0 x 6 = 0
6 ÷ 3 = 2
9 + 7 = 16
5 x 6 = 30
6 - 4 = 2
10 ÷ 2 = 5
5 x 6 = 30
15 - 5 = 10
10 + 9 = 19
9 x 7 = 63
8 x 0 = 0
6 x 4 = 24
8 + 1 = 9
9 - 3 = 6
3 x 4 = 12
42 ÷ 6 = 7
8 x 8 = 64
8 - 1 = 7
6 - 4 = 2
9 - 1 = 8
4 + 7 = 11
3 - 3 = 0

0 x 4 = 0
This is a blog post of 100 types of math questions I FINISHED in class.

Friday 25 July 2014

Coral Reefs


Today I completed this Drawing About How to save Coral Reefs.

Wednesday 2 July 2014

Science Fair @ TPS

Xtra Maths

This is a screenshot of my login in Xtra-Math.
This screenshot shows that I need to practice these problems regularly.

If you want to have an account on Xtra Maths Type in the search button XTRAMATHS